The UK’s Top 10 Trading Partners
10:00 23 September
in FX
Which are the top countries the UK Imports or Exports to and from?
As we enter the last quarter of 2015 we thought it was important to understand who the UK’s Top 10 Trading Partners are, just in case you didn’t already know. You may already be importing or exporting from / to these countries but with a quick refresh you may find new opportunities or surprises.
Top 10 UK Import Countries
Rank | Country | January to July 2015 (£m) | January to July 2014 (£m) | % Change 2015 / 2014 |
---|---|---|---|---|
1 | GERMANY | 35,895 | 34,947 | 2.7 |
2 | UNITED STATES | 20,903 | 18,981 | 10.1 |
3 | CHINA | 19,801 | 18,159 | 9 |
4 | NETHERLANDS | 18,234 | 19,215 | -5.1 |
5 | FRANCE | 13,973 | 14,923 | -6.4 |
6 | BELGIUM | 11,701 | 11,727 | -0.2 |
7 | ITALY | 9,337 | 9,596 | -2.7 |
8 | SPAIN | 8,297 | 8,088 | 2.6 |
9 | NORWAY | 7,756 | 10,128 | -23.4 |
10 | IRISH REPUBLIC | 6,871 | 6,638 | 3.5 |
Top 10 UK Export Countries
Rank | Country | January to July 2015 (£m) | January to July 2014 (£m) | % Change 2015 / 2014 |
---|---|---|---|---|
1 | UNITED STATES | 26,872 | 21,916 | 22.6 |
2 | GERMANY | 17,950 | 19,267 | -6.8 |
3 | SWITZERLAND | 11,487 | 12,574 | -8.6 |
4 | CHINA | 10,584 | 9,162 | 15.5 |
5 | NETHERLANDS | 10,401 | 13,834 | -24.8 |
6 | FRANCE | 10,396 | 11,307 | -8.1 |
7 | IRISH REPUBLIC | 9,305 | 10,479 | -11.2 |
8 | BELGIUM | 6,792 | 7,661 | -11.4 |
9 | SPAIN | 5,277 | 5,202 | 1.5 |
10 | ITALY | 5,002 | 5,359 | -6.7 |
Source: HM Revenue & Customs
How can Mayfair FX help?
- Gives you access to both Spot or Forward contracts
- Charge you a small FX margin ‘Spread’ – save up to 3% compared to using a Bank or FX Broker
- No hidden fees or charges
- Online platform to check & book currency rates 24/7
- Hassle-free registration
How to get in touch?
Call – 0203 66 77 345
Email – team@mayfairfx.com with subject ‘Import/Export’
Website – https://www.mayfairfx.com/register/
Follow our twitter hashtag #GiveBackToBusiness for more usual FX tips